<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Tax Bill (Obama v. McCain)</title>
	<atom:link href="http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/</link>
	<description>Welcome to I'dDream.com, est. Nov 1999.</description>
	<lastBuildDate>Tue, 16 Dec 2008 18:17:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cas Kopacki</title>
		<link>http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/comment-page-1/#comment-403126</link>
		<dc:creator>Cas Kopacki</dc:creator>
		<pubDate>Fri, 19 Sep 2008 21:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/#comment-403126</guid>
		<description>That&#039;s a top notch lawyer right there, folks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a top notch lawyer right there, folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Thomson</title>
		<link>http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/comment-page-1/#comment-402983</link>
		<dc:creator>Jeff Thomson</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/#comment-402983</guid>
		<description>Ohhh...the negative means that it is a tax return.

I can read charts, I swear.</description>
		<content:encoded><![CDATA[<p>Ohhh&#8230;the negative means that it is a tax return.</p>
<p>I can read charts, I swear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Thomson</title>
		<link>http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/comment-page-1/#comment-402982</link>
		<dc:creator>Jeff Thomson</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/#comment-402982</guid>
		<description>Interesting post.  However, I think there is a typo. 



You wrote, &quot;In brief, each individual for the group in question stands to gain an average of $723/year if they vote for Obama over McCain.&quot;

Isn&#039;t this the opposite? 


And of course, the money that they &quot;saved&quot; by voting for McCain will come in handy when their social security and medicaid is cancelled.</description>
		<content:encoded><![CDATA[<p>Interesting post.  However, I think there is a typo. </p>
<p>You wrote, &#8220;In brief, each individual for the group in question stands to gain an average of $723/year if they vote for Obama over McCain.&#8221;</p>
<p>Isn&#8217;t this the opposite? </p>
<p>And of course, the money that they &#8220;saved&#8221; by voting for McCain will come in handy when their social security and medicaid is cancelled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Bishop</title>
		<link>http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/comment-page-1/#comment-401387</link>
		<dc:creator>Randy Bishop</dc:creator>
		<pubDate>Mon, 15 Sep 2008 23:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/#comment-401387</guid>
		<description>Thanks Kim, here&#039;s a direct link:

&lt;a href=&quot;http://alchemytoday.com/obamataxcut/&quot; rel=&quot;nofollow&quot;&gt;ObamaTaxCut.com&lt;/a&gt;

If this rings true, I&#039;m looking at an extra $980.92/year!  F*&amp;k yeah!</description>
		<content:encoded><![CDATA[<p>Thanks Kim, here&#8217;s a direct link:</p>
<p><a href="http://alchemytoday.com/obamataxcut/" rel="nofollow">ObamaTaxCut.com</a></p>
<p>If this rings true, I&#8217;m looking at an extra $980.92/year!  F*&#038;k yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimberleigh</title>
		<link>http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/comment-page-1/#comment-401370</link>
		<dc:creator>kimberleigh</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/#comment-401370</guid>
		<description>i put up a bulletin about this on myspace with the Obama tax cut calculator link (google it), &amp; Sergio Cilli of Sergios White Hot Top Five on Current reposted it. i was pretty flattered.</description>
		<content:encoded><![CDATA[<p>i put up a bulletin about this on myspace with the Obama tax cut calculator link (google it), &amp; Sergio Cilli of Sergios White Hot Top Five on Current reposted it. i was pretty flattered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cas Kopacki</title>
		<link>http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/comment-page-1/#comment-401361</link>
		<dc:creator>Cas Kopacki</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iddream.com/2008/09/15/your-tax-bill-obama-v-mccain/#comment-401361</guid>
		<description>Thanks for putting this chart up. When the candidates speak of taxes, most people just concern themselves with who is going to &quot;raise&quot; them; in other words, they&#039;re mostly just echo chambers for their own party without knowing who exactly is going to be taxed at a higher level, proportionately speaking. Showing the numbers, however, displays exactly who the opposing tax cuts target. Believe me, I can use the extra several hundred bucks.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this chart up. When the candidates speak of taxes, most people just concern themselves with who is going to &#8220;raise&#8221; them; in other words, they&#8217;re mostly just echo chambers for their own party without knowing who exactly is going to be taxed at a higher level, proportionately speaking. Showing the numbers, however, displays exactly who the opposing tax cuts target. Believe me, I can use the extra several hundred bucks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
